<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Water Pump Industry - Lubi Pumps &#187; Centrifugal Pump</title>
	<atom:link href="http://news.lubipumps-na.com/blog/category/centrifugal-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.lubipumps-na.com/blog</link>
	<description>Centrifugal Pump, Sump Pump, Booster Pump, Submersible Pump, Electric Motor</description>
	<pubDate>Wed, 17 Jun 2009 05:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Centrifugal Pump controllers</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-controllers/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-controllers/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:49:10 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[pump controller]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=965</guid>
		<description><![CDATA[Ktech Industrial Products Inc.’s new Pump controllers automatically operate a pump to control the level of a liquid in a tank.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-controllers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bredel’s new SPX DuCoNite® with high performance surface treatment</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/bredel%e2%80%99s-new-spx-duconite%c2%ae-with-high-performance-surface-treatment/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/bredel%e2%80%99s-new-spx-duconite%c2%ae-with-high-performance-surface-treatment/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Chemical Pump]]></category>

		<category><![CDATA[SPX DuCoNite]]></category>

		<category><![CDATA[spx pump]]></category>

		<category><![CDATA[Watson-Marlow]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=954</guid>
		<description><![CDATA[The aggressive liquids pump - A high performance surface protection method has rendered the pump ultra resistant to aggressive liquids. The SPX DuCoNite® hose pump reliably handles a variety of harsh materials, such as sodium hypochlorite, sodium hydroxide, catalytic agents, sulphuric acid, acidic liquids, solvents and resins.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/bredel%e2%80%99s-new-spx-duconite%c2%ae-with-high-performance-surface-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centrifugal Pump Alignment</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[pump alignment]]></category>

		<category><![CDATA[Pump Industry]]></category>

		<category><![CDATA[pump system]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=947</guid>
		<description><![CDATA[Proper alignment of the pump shaft with the driver can reduce vibration and significantly improve reliability. For appropriate applications, the time, expertise and instruments needed to achieve precision alignment (tolerances of less than 0.005 in) will prevent seal leakage and extend bearing life.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three phase Pump Control Panel</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:45:04 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[three phase control panel]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=895</guid>
		<description><![CDATA[There are two commonly used component standards for pump control panels – NEMA (National Electrical Manufacturers Association) and IEC (International Electro-technical Commission). What commonly are called IEC panels in this country actually are UL panels using IEC-style components. For discussion purposes, we will refer to them as IEC panels.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centrifugal Pump System Optimization</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:35:45 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[pump system optimization]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=889</guid>
		<description><![CDATA[High energy prices are pushing plant operating costs through the roof. Industrial motor systems are the single largest electrical end-use category in the U.S. economy, with motors accounting for 25% of electrical sales.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effect of Cavitation on Centrifugal Pump Performance</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/effect-of-cavitation-on-centrifugal-pump-performance/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/effect-of-cavitation-on-centrifugal-pump-performance/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:31:20 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[cavitation and pump performance]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=882</guid>
		<description><![CDATA[There are many misunderstandings about air, cavitation, cavitation noise, and the potential of cavitation damage in centrifugal pumps.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/effect-of-cavitation-on-centrifugal-pump-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Sewer Bypass Pump Project Exceeding Customer Expectations</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/a-sewer-bypass-pump-project-exceeding-customer-expectations/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/a-sewer-bypass-pump-project-exceeding-customer-expectations/#comments</comments>
		<pubDate>Sun, 24 May 2009 05:11:46 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[bakercorp]]></category>

		<category><![CDATA[Pump Industry]]></category>

		<category><![CDATA[pump system]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=875</guid>
		<description><![CDATA[BakerCorp delivers solutions that fit customers' needs to a "T." The project, which was completed in 2006 and pumped out approximately 900 million gallons of sewage in 75 days, was part of a $250M railway reconstruction plan to help alleviate severe highway and rapid transit congestion in Boston, Massachusetts.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/a-sewer-bypass-pump-project-exceeding-customer-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dean Pump’s pH Series ANSI design chemical process pumps</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/dean-pump%e2%80%99s-ph-series-ansi-design-chemical-process-pumps/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/dean-pump%e2%80%99s-ph-series-ansi-design-chemical-process-pumps/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:21:10 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[dean pump]]></category>

		<category><![CDATA[Pump Industry]]></category>

		<category><![CDATA[pump system]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=861</guid>
		<description><![CDATA[Dean Pump’s pH Series was the benchmark used in developing the ANSI/ASME B73.1 process pump standard. The pumps continue to meet and exceed all ANSI standards for the chemical processing industry. Dean Pump’s pH Series centrifugal process pumps are designed to insure long, continuous service life at low cost.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/dean-pump%e2%80%99s-ph-series-ansi-design-chemical-process-pumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABS Australia to supply pumps for desalination project</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/abs-australia-to-supply-pumps-for-desalination-project/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/abs-australia-to-supply-pumps-for-desalination-project/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:48:36 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[ABS pumps]]></category>

		<category><![CDATA[cencrifugal pump]]></category>

		<category><![CDATA[desalination project pumps]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=831</guid>
		<description><![CDATA[ABS has been selected to supply and install pumps and equipment for a desalination project in Adelaide, Australia.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/abs-australia-to-supply-pumps-for-desalination-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Lowara circulators pump range</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/new-lowara-circulators-pump-range/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/new-lowara-circulators-pump-range/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:57:53 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[lowara circulator pump]]></category>

		<category><![CDATA[pump system]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=727</guid>
		<description><![CDATA[ITT Lowara’s new range of wet rotor circulators for handling water in heating, air-conditioning and domestic hot water circuits are used in both residential and commercial applications.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/new-lowara-circulators-pump-range/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
