<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Water Pump Industry - Lubi Pumps &#187; Electric Motor</title>
	<atom:link href="http://news.lubipumps-na.com/blog/category/electric-motor/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.lubipumps-na.com/blog</link>
	<description>Centrifugal Pump, Sump Pump, Booster Pump, Submersible Pump, Electric Motor</description>
	<pubDate>Wed, 17 Jun 2009 05:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Centrifugal Pump Alignment</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[pump alignment]]></category>

		<category><![CDATA[Pump Industry]]></category>

		<category><![CDATA[pump system]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=947</guid>
		<description><![CDATA[Proper alignment of the pump shaft with the driver can reduce vibration and significantly improve reliability. For appropriate applications, the time, expertise and instruments needed to achieve precision alignment (tolerances of less than 0.005 in) will prevent seal leakage and extend bearing life.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/centrifugal-pump-alignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Motors Cost Lot More Than One Would Expect</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/electric-motors-cost-lot-more-than-one-would-expect/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/electric-motors-cost-lot-more-than-one-would-expect/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[energy efficient motor]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=919</guid>
		<description><![CDATA[The pump industry is the largest purchaser of electric motors in the United States. According to the U.S. Department of Energy (DOE), electric motors consume more 50 percent of all electrical energy in the United States and more than 85 percent of industrial production electrical energy. Electric motors account for roughly $85 out of every $100 of a manufacturing/process plant's electrical bill.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/electric-motors-cost-lot-more-than-one-would-expect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three-phase Pump and Motor Protection</title>
		<link>http://news.lubipumps-na.com/blog/2009/06/three-phase-pump-and-motor-protection/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/06/three-phase-pump-and-motor-protection/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[energy efficient motor]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<category><![CDATA[motor protection]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=916</guid>
		<description><![CDATA[the publishers of the Electric Motor Manual studied 9,000 motor failures and categorized the failures into seven types – overload, single-phasing, old age, bearing failures, rotor failures, contaminants and miscellaneous.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/06/three-phase-pump-and-motor-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three phase Pump Control Panel</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:45:04 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[three phase control panel]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=895</guid>
		<description><![CDATA[There are two commonly used component standards for pump control panels – NEMA (National Electrical Manufacturers Association) and IEC (International Electro-technical Commission). What commonly are called IEC panels in this country actually are UL panels using IEC-style components. For discussion purposes, we will refer to them as IEC panels.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/three-phase-pump-control-panel-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centrifugal Pump System Optimization</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:35:45 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Centrifugal Pump]]></category>

		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[pump system optimization]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=889</guid>
		<description><![CDATA[High energy prices are pushing plant operating costs through the roof. Industrial motor systems are the single largest electrical end-use category in the U.S. economy, with motors accounting for 25% of electrical sales.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/centrifugal-pump-system-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE DELIVERS ENERGY EFFICIENT SOLUTIONS TO POWER-HUNGRY IT INDUSTRY</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/ge-delivers-energy-efficient-solutions-to-power-hungry-it-industry/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/ge-delivers-energy-efficient-solutions-to-power-hungry-it-industry/#comments</comments>
		<pubDate>Sun, 24 May 2009 05:38:48 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[energy efficient motor]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=856</guid>
		<description><![CDATA[GE Digital Energy, a business of GE Enterprise Solutions (NYSE: GE), today announced that its 750kVA SG Series Digital Energy UPS system has been certified as an ecomagination product after completing GE’s rigorous ecomagination Product Review (EPR) process.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/ge-delivers-energy-efficient-solutions-to-power-hungry-it-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FRANKLIN FUELING SYSTEMS PROVIDES CALIFORNIA GAS STATION OWNERS WITH ENHANCED VAPOR RECOVERY (EVR) SOLUTION</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/franklin-fueling-systems-provides-california-gas-station-owners-with-enhanced-vapor-recovery-evr-solution/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/franklin-fueling-systems-provides-california-gas-station-owners-with-enhanced-vapor-recovery-evr-solution/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:30:56 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[franklin electric]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=853</guid>
		<description><![CDATA[According to the California Air Resources Board (CARB) approximately 11,800 gasoline dispensing facilities in the State of California were required to upgrade their station’s equipment to comply with Phase II Enhanced Vapor Recovery (EVR) upgrade standards by April 1, 2009.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/franklin-fueling-systems-provides-california-gas-station-owners-with-enhanced-vapor-recovery-evr-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMERSON MOTOR TECHNOLOGIES JOINS NEMA TO ENDORSE FEDERAL REBATES FOR PREMIUM-EFFICIENT MOTORS</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/emerson-motor-technologies-joins-nema-to-endorse-federal-rebates-for-premium-efficient-motors/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/emerson-motor-technologies-joins-nema-to-endorse-federal-rebates-for-premium-efficient-motors/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:19:51 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[emerson electric]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<category><![CDATA[us motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=847</guid>
		<description><![CDATA[Rebate legislation introduced by U.S. Senator Blanche Lincoln (D-Ark) calls for incentives to replace old motors with premium electric motor technology.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/emerson-motor-technologies-joins-nema-to-endorse-federal-rebates-for-premium-efficient-motors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMS Research Predicts ac Induction Motor Market Growth to Triple by 2011</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/ims-research-predicts-ac-induction-motor-market-growth-to-triple-by-2011/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/ims-research-predicts-ac-induction-motor-market-growth-to-triple-by-2011/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:53:47 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[ac motor]]></category>

		<category><![CDATA[electric motor sales]]></category>

		<category><![CDATA[Induction Motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=815</guid>
		<description><![CDATA[Market research firm IMS Research says a government-led movement toward higher efficiency motors will affect the worldwide ac induction motor market over the next few years.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/ims-research-predicts-ac-induction-motor-market-growth-to-triple-by-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ingersoll Rand electric motor technology</title>
		<link>http://news.lubipumps-na.com/blog/2009/05/ingersoll-rand-electric-motor-technology/</link>
		<comments>http://news.lubipumps-na.com/blog/2009/05/ingersoll-rand-electric-motor-technology/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:23:23 +0000</pubDate>
		<dc:creator>pump master</dc:creator>
		
		<category><![CDATA[Electric Motor]]></category>

		<category><![CDATA[Pump Industry News]]></category>

		<category><![CDATA[diaphragm pump]]></category>

		<category><![CDATA[ingersoll rand motor]]></category>

		<guid isPermaLink="false">http://news.lubipumps-na.com/blog/?p=741</guid>
		<description><![CDATA[Ingersoll Rand motor technology for diaphragm pumps combats three confounding pump motor issues: freezing, stalling and poor energy efficiency.]]></description>
		<wfw:commentRss>http://news.lubipumps-na.com/blog/2009/05/ingersoll-rand-electric-motor-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
